Experience the next level of comfort and efficiency.
Specification | |||
| Model name | Indoor unit (IDU) | FTHT50UV16V | |
| Outdoor unit (ODU) | RHT50UV16V | ||
| Star Rating* | 3 Star | ||
| Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
| Power Supply Intake | Outdoor unit | ||
| Rated Cooling Capacity Full/Half (min.-max.) | kW | 5.0/2.5 (1.75-5.2) | |
| Btu/h | 17100/8550 (5970-17740) | ||
| Rated Heating Capacity Full (min.-max.) | kW | 5.0 (1.75-5.2) | |
| Btu/h | 17100 (4450-17700) | ||
| Cooling Capacity @ 43°C | % | 100% | |
| Rated Power Consumption Full/Half (min.-max.) | Cooling | W | 1600/483 (375-1750) |
| Heating | W | 1460 (340-1600) | |
| Rated Annual Power Consumption | kWh | 881.05 | |
| Rated ISEER | Wh/Wh | 4.39 | |
| Voltage Range (Stabilizer Inside) | Cooling | V | 130-285 |
| Heating | |||
| Operating Current | Cooling | A | 7.1 |
| Heating | A | 6.48 | |
Indoor unit (IDU) | |||
| Panel Colour | White | ||
| IDU Dimension (HxWxD) | mm | 298x885x229 | |
| Package Dimension (HxWxD) | 375x980x325 | ||
| IDU Net Weight (Gross Weight) | kg | 10.5 (13.5) | |
| Airflow Rate | Cooling | Feet3/min (cfm) | 572 |
| m3/min (cmm) | 16.2 | ||
| Airflow Rate | Heating | Feet3/min (cfm) | 572 |
| m3/min (cmm) | 16.2 | ||
| Moisture Removal | I/hr (Litres/Hour) | 1.6 | |
| Operation Sound H/MH/M/ML/L/SL | Cooling | dBA | 46/43/41/38/35/32 |
| Heating | dBA | 46/43/41/38/35/32 | |
Outdoor unit (ODU) | |||
| ODU Dimension (HxWxD) | mm | 595x845x300 | |
| Package Dimension (HxWxD) | 680x1035x410 | ||
| ODU Net Weight (Gross Weight) | kg | 29.5 (36) | |
| Compressor Type | Swing Compressor | ||
| Refrigerant | R-32 | ||
| Breaker size | A | 20 | |
| Piping length | Charge-Less | m | 10 |
| Max Length | 20 | ||
| Max. Height | 16 | ||
| Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2"/1/4") |
| Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-54 |
| Heating (Min-Max) | °C DB | -10-24 | |

Cooling capacity is based on: indoor temp. 27°C DB, 19°C WB; outdoor temp. 35°C DB, piping length 5 m.

Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
” Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice.